23 Dec2016
Bus Tickets

The Service of Cruz del Sur offers warranty, security, professional staff , GPS system in route and the most varied schedules in different routes of Peru, if you want to make use of its services we are here to help you book your ticket with us by e-mail :
Daily departures
Terrapuerto – Av. Javier Prado # 1109
Itineraries from Lima to Provinces
Servicio Cruzero Suite | |||
Origen / Destino | Salida | Tiempo de Viaje | Llegada Aprox. |
Lima / Arequipa | 17:30 | 15:30 | 09:00 |
Lima / Cusco | 14:00 | 21:30 | 11:30 |
Servicio Cruzero Tour Peru | |||
Origen / Destino | Salida | Tiempo de Viaje | Llegada Aprox. |
Lima / Paracas / Ica / Nasca | 04:00 | 07:15 | 11:15 |
Lima / Paracas / Ica / Nasca | 07:00 | 07:00 | 14:00 |
Lima / Paracas / Ica / Nasca | 07:30 | 07:00 | 14:30 |
Lima / Paracas / Ica / Nasca | 13:30 | 07:00 | 20:30 |
Lima / Paracas / Ica / Nasca | 14:00 | 07:00 | 21:00 |
Lima / Ica / Nasca / Arequipa | 16:30 | 15:30 | 08:00 |
Lima / Ica / Nasca / Arequipa | 18:30 | 15:30 | 10:00 |
Lima / Arequipa | 21:00 | 15:30 | 12:30 |
Lima / Ica / Nasca / Cusco | 17:30 | 21:30 | 15:00 |
Lima / Mancora / Tumbes | 15:00 | 19:15 | 10:15 |
Lima / Ayacucho | 21:00 | 10:00 | 07:00 |
Lima / Huaraz | 22:00 | 08:00 | 06:00 |
Daily Departures Terminals Provinces
Origen / Destino | Servicio | Salida | Tiempo de Viaje | Llegada Aprox. |
Arequipa / Lima | Cruzero Suite | 16:00 | 15:20 | 08:00 |
Arequipa / Nasca / Lima | Cruzero | 17:00 | 15:10 | 08:10 |
Arequipa / Paracas / Lima | Cruzero | 19:30 | 15:00 | 10:30 |
Arequipa / Paracas / Lima | Cruzero | 21:00 | 15:00 | 12:00 |
Arequipa / Nasca / Lima | Cruzero | 21:30 | 15:00 | 12:30 |
Arequipa / Puno | Cruzero | 08:30 | 06:00 | 14:30 |
Arequipa / Tacna | Cruzero | 07:00 | 05:45 | 12:45 |
Arequipa / Ica | Cruzero | 22:00 | 10:00 | 08:00 |
Cusco / Nasca / Lima | Cruzero Suite | 18:00 | 21:00 | 15:00 |
Cusco / Arequipa | Cruzero Suite | 20:00 | 09:00 | 05:00 |
Cusco / Arequipa | Cruzero | 20:30 | 10:00 | 06:30 |
Cusco / Abancay / Nasca / Lima | Cruzero | 14:00 | 21:00 | 11:00 |
Puno / Arequipa | Cruzero | 15:00 | 05:30 | 20:30 |
Ica / Paracas / Lima | Cruzero | 10:00 | 04:45 | 14:45 |
Nasca / Ica / Paracas / Lima | Cruzero | 11:30 | 07:00 | 18:30 |
Nasca / Ica / Paracas / Lima | Cruzero | 12:30 | 07:00 | 19:30 |
Nasca / Ica / Paracas / Lima | Cruzero | 14:30 | 07:00 | 21:30 |
Nasca / Ica / Paracas / Lima | Cruzero | 16:30 | 07:00 | 23:30 |
Nasca / Arequipa | Cruzero | 22:00 | 09:00 | 07:00 |
Tacna / Lima | Cruzero | 14:00 | 20:00 | 10:00 |
Tacna / Arequipa | Cruzero | 13:30 | 06:00 | 19:30 |
Trujillo / Lima | Cruzero Suite | 22:45 | 09:00 | 07:45 |
Trujillo / Chimbote / Lima | Cruzero Suite | 08:45 | 09:10 | 17:45 |
Trujillo / Lima | Cruzero | 22:15 | 09:10 | 07:40 |
*The estimated times and schedules are referential
Trackback from your site.